Gelding 2006 Brown HOLST 5249599 PSG/Inter I | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 276331310226079 1979 Brown 1.72 m Lic.: HOLST | SF 1966 1.60m Jump. |
HOLST 1960 1.60m Jump. | |||
HOLST 276321210000779 Staatsprämie 1979 Dark brown 1.66 m Level 1 Test 1 / Novice | HOLST 1973 | ||
HOLST 1970 | |||
Onbekend | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: AGAITANIA ( X ), Onbekend , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | ACORD II | Gelding | HOLST | PSG/Inter I |