Mare 1959 Grey ANCCE 190101001100440 | ANCCE 1901010003C0184 1943 Grey Lic.: ANCCE | ANCCE 1901010003C0185 1938 Grey Lic.: ANCCE | ANCCE 1929 |
ANCCE 1929 | |||
ANCCE 1901010002Y0177 1929 Brown | ANCCE 1917 | ||
ANCCE 1901010001YN057 1950 | ANCCE 1901010002C0051 1928 Brown Lic.: ANCCE | ANCCE 1920 | |
ANCCE 1919 | |||
Missing | |||
Missing |
FirstMother: CATINERA (FAROLERO X ), ANCCE , 1950 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1959 | PREGONERO 1943 | Mare | ANCCE |