Gelding 2007 Brown HSH HUN199PT071130 1.20m Jump. | HANN 276431314412302 2002 Dark brown Lic.: HANN 1.45m Jump. | HOLST 276321210149897 1997 Dark brown 1.68 m Lic.: AWR, BAVAR, HANN, HOLST, KWPN, NZ, OLDBG, SF, SWB 1.20m Jump. B-dressage | HOLST 1984 |
HOLST 1987 | |||
HANN 276331314413095 Staatsprämie 1995 Brown B-dressage | xx 1985 | ||
HANN 1975 | |||
HSH 1100 1965 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: TUNDER ( X ), HSH , 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1964 | RAKETA XX | Mare | HSH | |||||
1969 | RAKETA XX | Mare | HSH | |||||
1971 | SIMONBAN | Mare | HSH | |||||
2007 | CON CRUSADOR | Gelding | HSH | 1.20m Jump. |