Gelding 2016 Bay ISH 372414020208396 | SLS 60031354C 2008 Black Lic.: SF, SLS 1.50m Jump. | HOLST 276321210208399 1999 Brown 1.67 m Lic.: BRAND, HOLST, MIPAAF, RHEIN, SBS, SF, SWB, WSI 1.60m Jump. | HOLST 1983 1.60m Jump. |
HOLST 1995 | |||
CCDM 484001MN9800291 1998 Brown | SF 1991 1.60m Jump. | ||
HANN 1980 1.60m Jump. | |||
ISH 372414005464558 2008 Brown 1.45m Jump. | HANN 276331313302680 1980 Brown 1.72 m Lic.: HANN, MIPAAF, OLDBG, RHEIN, SBS, SF, WESTF, ZfdP 1.50m Jump. | HANN 1967 | |
HANN 1965 | |||
Missing | |||
Missing |
FirstMother: KARINA (ARGENTINUS X ), ISH , 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2016 | CORNET OBOLENSKY | Mare | ISH | |||||
2016 | CAZADOR LS | Gelding | ISH |