Stallion 1992 Brown DR 276341421214192 Lic.: DR 1.00m Jump. Level 1 Test 2 / Novice | DR 276341420778387 1987 Brown Lic.: DR 1.20m Jump. Level 1 Test 2 / Novice | DR 276335350068078 1978 Lic.: DR | Pony 1971 |
Pony 1974 | |||
DR 276341420329482 1982 Brown 1.20m Jump. | DR 1975 | ||
DR 1976 | |||
DR 276341420009086 1986 Brown B-dressage | DR 276341420080481 1981 Bay Lic.: DR 1.20m Jump. B-dressage | ox 1967 | |
DR 1975 | |||
Missing | |||
Missing |
FirstMother: NIGHT LADY (NIGHT-STAR I X ), DR , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | LUCKY STRIKE | Stallion | DR | 1.00m Jump. Level 1 Test 2 / Novice | ||||
1998 | GOING EAST | Gelding | DR | Level 1 Test 2 / Elementary |