Gelding 2007 Brown BWP/NAD 5281035 1.30m Jump. | KWPN 528003200301276 Stb. 2003 Brown 1.71 m Lic.: KWPN, OLDBG Level 4 Test 1 / Advanced Medium | KWPN 528003199801348 Stb. 1998 Brown 1.72 m Lic.: ISH, KWPN 1.35m Jump. | KWPN 1994 1.35m Jump. |
KWPN 1990 | |||
KWPN 528003199003064 Elite, pref, prok 1990 Chestnut 1.64 m | KWPN 1972 1.60m Jump. | ||
KWPN 1986 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |