Gelding 2008 Brown DSP 5373400 1.40m Jump. | KWPN-NA 9112203/12203 Stb. 1991 Dark brown 1.72 m Lic.: KWPN, KWPN-NA 1.60m Jump. | KWPN 528003198407010 Stb., WFFS-free 1984 Brown 1.68 m Lic.: KWPN, KWPN-NA Level 4 Test 1 / Advanced Medium | KWPN 1972 1.60m Jump. |
KWPN 1980 | |||
KWPN 528003198704500 pref, ster 1987 Brown | NWP 1964 1.60m Jump. | ||
KWPN 1982 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |