Stallion 2019 Dark brown BWP/NAD | BWP 056002W00268396 First Premium Premier, VB, WFFS-free 2008 Brown Lic.: AWR 1.45m Jump. | SBS 056007000K28286 1994 Brown 1.72 m Lic.: BWP, SBS, SF, ZANG 1.60m Jump. | BWP 1990 1.60m Jump. |
SBS 1989 | |||
BWP 056002W00191807 Stb. 2000 Dark brown | HANN 1979 1.60m Jump. | ||
BWP 1992 1.30m Jump. | |||
AWR 2010 Dark brown 1.62 m | CWHBA 528003200105191 sport(spr), VB 2001 Brown 1.60m Jump. | HOLST 1990 1.40m Jump. | |
KWPN 1991 1.10m Jump. | |||
Missing | |||
Missing |
FirstMother: WHOOPIE (ULANO X ), AWR , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | IGOR | Stallion | BWP/NAD | |||||
2021 | IGOR | Stallion | AHHA |