Mare 2001 KWPN-NA 840025200121149 | KWPN 528003199205860 keur 1992 Brown 1.69 m Lic.: BAVAR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB Grand Prix | HOLST 276321210065187 pref, Stb. 1987 Brown 1.71 m Lic.: KWPN, OLDBG, RHEIN, SF 1.30m Jump. | HOLST 1980 |
HOLST 1981 | |||
KWPN 528003198805197 keur, pref, prest 1988 Brown 1.67 m B-dressage | KWPN 1983 1.20m Jump. | ||
KWPN 1983 B-dressage | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |
Best offspring of UBETCHA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
PSG/Inter I | |||||
PSG/Inter I | |||||
PSG/Inter I | |||||
Level 4 Test 1 / Advanced Medium |