Mare 1925 Chestnut 1.60 m SWB 2328 Stb. | SWB 1919 Chestnut 1.71 m Lic.: SWB | SWB 1912 Chestnut Lic.: SWB | HANN 1904 |
SWB 0 | |||
SWB Chestnut | HANN 1894 | ||
SWB 1688 1915 Black | TRAK 1907 Black 1.67 m Lic.: SWB | Pruisen 1902 | |
TRAK 0 | |||
Missing | |||
Missing |
FirstMother: THORA (REI X ), SWB , 1915 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1925 | URIAH | Mare | SWB | Stb. |