Gelding 0 Bay 1.73 m NZ | SF 25000191453919Q 1991 Brown 1.68 m Lic.: BAVAR, HANN, HOLST, RHEIN, SF, SWB, ZANG 1.60m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
SF 25000177041951Y 1977 Chestnut 1.60m Jump. | SF 1971 | ||
SF 1971 | |||
Onbekend Bay 1.72 m | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: CAPRIOLE ( X ), Onbekend , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | JAGUAR MAIL | Mare | NZ | |||||
0 | DOLLAR DELA PIERRE | Gelding | NZ | |||||
0 | LORDANO | Mare | NZ | |||||
2007 | INDOCTRO | Mare | NZ | |||||
2016 | CHACCO SILVER | Mare | NZ | 1.20m Jump. | ||||
2017 | CHACCO SILVER | Gelding | NZ |