Gelding 2013 Buckskin AWR 5627921 1.40m Jump. | ISR 840017339696604 2004 Bay 1.65m Jump. | ZVCH 756003014184196 1996 Bay | ZVCH 1975 Grand Prix |
HOLST 1982 | |||
CS 98700245Z 1998 Chestnut | SF 1988 | ||
SF 1993 | |||
Onbekend 5165316 2003 Buckskin 1.35m Jump. | OLDBG 276333339666185 1985 Brown 1.68 m Lic.: BAVAR, CWHBA, OLDBG, RHEIN, SF, SWB, WESTF, ZANG, ZW | HOLST 1965 1.60m Jump. | |
RHEIN 1976 | |||
Missing | |||
Missing |
FirstMother: FVF BRULEE (RADJAH Z X ), Onbekend , 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | QUINCY CAR | Gelding | AWR | 1.40m Jump. |