Gelding 2006 Brown 1.74 m BWP 056002W00252991HVB | KWPN 528003199901754 2e_bez._KWPN 1999 Brown 1.69 m Lic.: BWP, SBS Grand Prix | KWPN 528003199406931 Stb. 1994 Brown 1.71 m Lic.: KWPN Grand Prix | KWPN 1986 |
KWPN 1990 | |||
KWPN 528003199206247 pref, prest, ster 1992 Brown 1.69 m Level 1 Test 2 / Elementary | HOLST 1987 1.30m Jump. | ||
KWPN 1984 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |