Stallion 1997 FWB R971045 | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 276321210380760 Stb. 1960 Grey 1.65 m Lic.: HOLST, KWPN, NRPS | AA 1937 1.50m Jump. |
HOLST 1950 | |||
HOLST 276321210313603 Hauptstutbuch 1961 Dark brown 1.50m Jump. | xx 1944 | ||
HOLST 1949 | |||
FWB R931099 1993 | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 | |
HANN 1975 | |||
M (XO) (Pol) R881018 1988 1.65 m | M (XO) (Pol) 1978 | ||
M (XO) (Pol) 0 |
FirstMother: C'S YAZZ (VOLTAIRE X GRODZIEC), FWB , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | RAMIRO Z | Stallion | FWB | |||||
SecondMother: GRYPSA (GRODZIEC X AFEKT), M (XO) (Pol) , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | VOLTAIRE | Mare | FWB | |||||
ThirdMother: ABSYDA (AFEKT X ), M (XO) (Pol) , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | GRODZIEC | Mare | M (XO) (Pol) |