Mare 1992 Chestnut DR 276343447541992 | DR 276343445502587 1987 Palomino Lic.: DR Level 4 Test 1 / Advanced Medium | DR 276343443741583 1983 Chestnut Lic.: DR Level 3 Test 2 / Advanced medium | DR 1973 |
DR 1976 B-dressage | |||
DR 276343440008276 1976 Palomino B-dressage | DR 1972 | ||
DR 1971 | |||
DR 276343440027386 1986 Chestnut | Welsh Pony 276302020523772 1972 Chestnut | ox 1953 | |
Welsh Pony 1965 | |||
DR 276343441293380 1980 Chestnut | ox 1969 | ||
DR 1970 |
Best offspring of GINETTE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Level 1 Test 2 / Novice | |||||
Level 1 Test 2 / Novice | |||||
1.10m Jump. |
FirstMother: COLETTE (CONQUISTADOR X DSCHINN OX), DR , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | GOLDEN DANCER | Mare | DR | |||||
SecondMother: DIANA (DSCHINN OX X ), DR , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | CONQUISTADOR | Mare | DR | |||||
1987 | CONQUISTADOR | Mare | DR | |||||
ThirdMother: TRIXI ( X ), DR , 1970 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1980 | DSCHINN OX | Mare | DR |