Stallion 2020 Bay AES 826002200889869 | KWPN 528003201101482 keur 2011 Brown 1.73 m Lic.: AES, HANN, HOLST, KWPN, OS, SF, ZANG 1.60m Jump. | BWP 056002W00229941 BWP_Ambassadeur, Elite, G-label, pref, Prest_fok_NRPS 2004 Brown 1.76 m Lic.: BWP, CHS, HANN, KWPN, MIPAAF, NRPS, OS, RHEIN, SF, SWB 1.60m Jump. | HOLST 1993 1.60m Jump. |
BWP 2001 1.60m Jump. | |||
KWPN 528003200705629 EPTM(spr), IBOP(spr), prok, sport(spr), ster 2007 Brown 1.62 m 1.40m Jump. | HOLST 1987 1.60m Jump. | ||
KWPN 2000 | |||
ISH 372414004389376 2005 Palomino 1.45m Jump. | KWPN 528003199806577 prok 1998 Dark brown 1.75 m Lic.: AES, BH, HANN, ISH, MIPAAF, NRPS, OS, SBS 1.50m Jump. | BWP 1980 1.60m Jump. | |
HOLST 1991 | |||
ISH 2001 Palomino | KWPN 1996 1.30m Jump. | ||
ISH 1990 |
FirstMother: ARD SPUN GOLD (DOUGLAS X ARD OHIO), ISH , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2020 | GRANDORADO TN N.O.P. | Stallion | AES | |||||
SecondMother: ARD SPUN SUGAR (ARD OHIO X SIERRA BOY XX), ISH , 2001 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | DOUGLAS | Mare | ISH | 1.45m Jump. | ||||
ThirdMother: DAMASK ROSE (SIERRA BOY XX X ), ISH , 1990 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | ARD OHIO | Mare | ISH | |||||
2009 | Gelding | SHBGB | CCI3*-S |