Gelding 2008 Brown AWR 1.40m Jump. | OS 276418180150304 2004 Grey 1.64 m Lic.: OLDBG 1.60m Jump. | HOLST 276321210188993 1993 Brown 1.69 m Lic.: BAVAR, BERL-BRAND, BWP, CZEWB, DWB, HANN, HOLST, OLDBG, OS, SA, Südd.Verb., WESTF 1.50m Jump. | HOLST 1989 1.40m Jump. |
HOLST 1984 | |||
HOLST 276321210262993 Hauptstutbuch 1993 Grey | HOLST 1981 1.60m Jump. | ||
HOLST 1984 | |||
AWR | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: LORETT ( X ), AWR , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | LORDANO | Gelding | AWR | 1.40m Jump. |