Gelding 2009 Chestnut AWR 5380027 1.40m Jump. | ZANG 056015Z55501601 Prämienhengst 2001 Chestnut 1.68 m Lic.: CZEWB 1.50m Jump. | HANN 276331316549683 1983 Grey 1.66 m Lic.: SBS, SF, ZANG 1.60m Jump. | SF 1966 1.60m Jump. |
HANN 1973 | |||
ZANG 056015Z55000598 1998 Brown 1.66 m | HOLST 1987 1.60m Jump. | ||
HOLST 1992 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |