Mare 1994 Dark brown BWP 056002W00145323 | HOLST 276321210084088 1988 Dark brown 1.74 m Lic.: BWP, HOLST, SF PSG/Inter I | HOLST 276321210082782 1982 Brown 1.73 m Lic.: HOLST 1.35m Jump. | HOLST 1967 1.40m Jump. CIC3* |
HOLST 1974 | |||
HOLST 276321210114181 1981 Brown 1.63 m | HOLST 1966 | ||
HOLST 1965 | |||
BWP 056002W00030957 1973 Brown 1.71 m | SF 25000159098691R 1968 Dark brown 1.66 m Lic.: BWP | xx 1960 | |
SF 1957 | |||
Missing | |||
Missing |
FirstMother: TOSCA (CESAR X ), BWP , 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | LAWRENCE | Mare | BWP | |||||
1997 | NABAB DE REVE | Mare | BWP | 1.40m Jump. |