Mare 1998 Brown 1.67 m SBS 056007000O32127 | HOLST 276321210192991 1991 Brown 1.67 m Lic.: HOLST, SBS, ZANG 1.50m Jump. | HOLST 276321210617974 1974 Brown Lic.: HOLST, SF 1.60m Jump. | SF 1968 |
HOLST 1969 | |||
HOLST 276321210256782 Staatsprämie 1982 Grey 1.64 m | HOLST 1968 | ||
HOLST 1969 | |||
BWP 056002W00091811 1987 Chestnut | SF 25000177035251F 1977 Dark brown 1.68 m Lic.: BWP | xx 1966 | |
SF 1966 | |||
Missing | |||
Missing |
FirstMother: KARINA (LIDO MINOTIERE X ), BWP , 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | MAJOR DE LA COUR | Mare | BWP | |||||
1998 | CEVIN | Mare | SBS | |||||
2004 | WASHINGTON DC | Mare | SBS |