Mare 2001 Chestnut CDE 191201000201138 | CDE 1912060000943 1992 Brown Lic.: CDE | BWP 056002W00088983 1987 Dark brown | HANN 1983 |
BWP 1983 | |||
BWP 056002W00096329 1988 Chestnut | HANN 1983 | ||
HANN 1973 | |||
AA 191206__0001178 1987 Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: GOLDEN GIRL ( X ), AA , 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | ALBERT | Mare | CDE |