Gelding 2010 Brown AES 826002100600897 1.40m Jump. FEI (107BQ42) | KWPN 528003200302007 VB 2003 Chestnut 1.70 m Lic.: AES, ZANG 1.60m Jump. | BWP 056002W00162552 BWP_Ambassadeur, pref 1996 Chestnut 1.70 m Lic.: BWP, HANN, HOLST, KWPN, OLDBG, OS, RHEIN, SF 1.60m Jump. | SF 1979 1.60m Jump. |
BWP 1991 | |||
KWPN 528003199706991 keur, prest 1997 Liver chestnut 1.66 m | KWPN 1989 1.60m Jump. | ||
KWPN 1992 1.35m Jump. Level 1 Test 1 / Novice | |||
330856793 1993 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: GLORIANNA ( X ), , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | WARRIOR | Gelding | AES | 1.40m Jump. |