Gelding 2015 Chestnut PSH 620001002884516 1.25m Jump. Rider(s) FEI (107DU13) | KWPN 528003200000891 Elite 2000 Brown 1.71 m Lic.: AES, SBS, SF 1.45m Jump. | SF 25000189502905H 1989 Chestnut 1.70 m Lic.: BWP, HANN, HOLST, SBS, SF, SWB 1.60m Jump. | SF 1972 1.60m Jump. |
SF 1978 1.20m Jump. | |||
KWPN 528003199208184 EPTM(spr), prest, ster 1992 Brown 1.62 m | SF 1982 1.60m Jump. | ||
KWPN 1988 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |