Gelding 2019 Bay OLDBG 276433339931619 | HOLST 276321210326199 1999 Brown 1.65 m Lic.: BAVAR, CSHA, CWHBA, HOLST 1.40m Jump. | HOLST 276321210026291 1991 Brown 1.66 m Lic.: BAVAR, HOLST, SWB Level 4 Test 1 / Advanced Medium | HOLST 1983 1.60m Jump. |
HOLST 1987 | |||
HOLST 276321210335795 Bezirksprämie 1995 Brown 1.65 m | HOLST 1988 1.40m Jump. | ||
HOLST 1991 | |||
2013 Bay | American Quarter Horse 276312280923586 1986 | American Quarter Horse 1972 | |
xx 1969 | |||
Missing | |||
Missing |
FirstMother: TAN LINES KSF (ARTFUL MOVE X ), , 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | CABARDINO N | Gelding | OLDBG | |||||
2020 | DIAMO BLUE | Mare | CSHA | |||||
2021 | KING DE COQUERIE | Stallion | OLDBG | |||||
2022 | BALOU PEGGIO | Mare | OLDBG |