Mare 1990 Chestnut AWÖ 040006171006890 1.30m Jump. | HOLST 276321210100482 1982 Brown 1.69 m Lic.: BADWU, BAVAR, HOLST, OLDBG, RHEIN, WESTF 1.35m Jump. Level 1 Test 1 / Novice | SF 25000160011506B 1968 Dark brown 1.69 m Lic.: HOLST, SF | xx 1946 |
SF 1960 | |||
HOLST 276321210445303 Hauptstutbuch, Staatsprämie 1968 Chestnut 1.64 m | xx 1961 | ||
HOLST 1956 | |||
AWÖ 276304047780785 1985 | HANN 276331310137679 1979 Dark brown Lic.: SP (Pol) | HANN 1974 | |
HANN 1962 1.50m Jump. | |||
AWÖ 276304047795573 1973 | RHEIN 1965 | ||
RHEIN 1964 |
FirstMother: GITANA (GENIUS X DIALOG), AWÖ , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | COSINUS B | Mare | AWÖ | 1.30m Jump. | ||||
SecondMother: DJANINE (DIALOG X INTERMEZZO), AWÖ , 1973 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | GENIUS | Mare | AWÖ | |||||
ThirdMother: ILTSCHI (INTERMEZZO X ), RHEIN , 1964 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1973 | DIALOG | Mare | AWÖ |