Mare 2011 Bay 1.64 m DSP 276455670258611 | BAVAR 276481810212004 2004 Brown 1.70 m Lic.: DSP, OLDBG, OS 1.35m Jump. | OLDBG 276333330115794 1994 Brown 1.70 m Lic.: BAVAR, ZfdP 1.60m Jump. | HOLST 1982 |
HOLST 1979 | |||
BAVAR 276381818200798 1998 Brown | HOLST 1991 1.30m Jump. | ||
BAVAR 1994 | |||
DSP 276467000216505 2005 Chestnut | WESTF 276341410679589 1989 Brown 1.66 m Lic.: RHEIN, SACHS, WESTF 1.10m Jump. | WESTF 1974 | |
WESTF 1985 | |||
SATHU 276367670040198 1998 Chestnut | WESTF 1991 | ||
DDR 1988 |
FirstMother: LETICIA (PIUS X GRAFENSTEINER), DSP , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | LANDRY | Mare | DSP | |||||
SecondMother: LARISSA (GRAFENSTEINER X MELIT XX), SATHU , 1998 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | PIUS | Mare | DSP | |||||
ThirdMother: LIMONA (MELIT XX X ), DDR , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | GRAFENSTEINER | Mare | SATHU |