Gelding 2017 Brown SHBGB | HANN 276331316612099 1999 Chestnut Lic.: SHBGB 1.30m Jump. CCI2* | HANN 276331312609994 1994 Chestnut 1.67 m Lic.: HANN, OLDBG | HANN 1986 |
HANN 1990 | |||
HANN 276331311320690 Staatsprämie 1990 Brown | HOLST 1974 1.45m Jump. | ||
HANN 1984 B-dressage | |||
SHBGB 2005 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: RIVERHEAD MIDSUMMER ( X ), SHBGB , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | FORINTH | Gelding | SHBGB |