Gelding 1999 Brown 1.65 m ZfdP 990133399 Grand Prix Rider(s) | AWÖ 100458593 1993 Skew or pie bald 1.65 m | KWPN 528003198801255 VB 1988 Skew or pie bald 1.64 m Lic.: ZfdP | KWPN 1976 1.30m Jump. Grand Prix |
KWPN 1975 | |||
KWPN 528003198304506 VB 1983 Skew or pie bald | KWPN 1976 1.30m Jump. Grand Prix | ||
KWPN 1975 | |||
CZEWB 04-01229-90 1990 Brown | xx 1968 Lic.: CZEWB | xx 1959 | |
xx 1957 | |||
Missing | |||
Missing |
FirstMother: ZORKA (HVIEZDAR XX X ), CZEWB , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | SMARAGDT Ö | Gelding | ZfdP | Grand Prix |