Stallion 2002 Brown HSH 348001024400000 PSG/Inter I Rider(s) FEI (107KA38) | DWB DH399 1987 Brown 1.68 m Lic.: DWB | HOLST 276321210029877 1977 Brown 1.71 m Lic.: DWB, HOLST | HOLST 1972 |
HOLST 1969 | |||
DWB RDH2142 1982 Brown | DWB 1970 | ||
DWB 1974 | |||
HSH | KWPN 528003198205086 keur 1982 Grey 1.70 m Lic.: BAVAR, HSH, KWPN Grand Prix | KWPN 1974 1.40m Jump. Level 3 Test 1 / Medium | |
KWPN 1973 | |||
Missing | |||
Missing |
FirstMother: BLOODY MARY (AKTION X ), HSH , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | AGA-KHAN | Stallion | HSH | PSG/Inter I |