Mare 2016 Chestnut AES 826002160877930 | SBS 056007000D46334 Elite 2009 Brown 1.71 m Lic.: BWP 1.60m Jump. | BWP 056002W00163511 BWP_Ambassadeur, Stb. 1996 Dark brown 1.70 m Lic.: BWP, HOLST, MIPAAF, SBS, SCSL, SF 1.60m Jump. | KWPN 1989 1.60m Jump. |
BWP 1990 | |||
HOLST 276421000045801 2001 Dark brown 1.79 m | HOLST 1985 1.60m Jump. | ||
HOLST 1996 | |||
RHEIN 276443430722800 2000 Chestnut 1.60m Jump. | WESTF 276341412697492 1992 Chestnut 1.68 m Lic.: OLDBG, RHEIN, WESTF 1.30m Jump. Level 1 Test 2 / Novice | WESTF 1988 1.35m Jump. Level 1 Test 1 / Novice | |
WESTF 1979 1.40m Jump. | |||
RHEIN 276343430726382 1982 Brown | WESTF 1972 | ||
RHEIN 1974 |
FirstMother: CORCOVADA (DINARO X POLYDOR), RHEIN , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2016 | DIEU MERCI VAN T&L | Mare | AES | |||||
2021 | FERNANDO | Mare | ZANG | |||||
SecondMother: PIROSCHKA (POLYDOR X ), RHEIN , 1982 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | DINARO | Mare | RHEIN | 1.60m Jump. | ||||
ThirdMother: SIMONA ( X ), RHEIN , 1974 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1982 | POLYDOR | Mare | RHEIN |