Gelding 2015 Brown ISR 5526411 1.30m Jump. Breeder: KATIE NEGLIA | HOLST 276321210113998 1998 Grey 1.68 m Lic.: BWP/NAD, CSHA, HOLST, OS | HOLST 276321210021688 1988 Grey 1.72 m Lic.: HOLST, RHEIN, SF 1.60m Jump. | HOLST 1975 |
HOLST 1984 | |||
HOLST 276321210159394 Hauptstutbuch 1994 Brown 1.67 m | HOLST 1984 | ||
HOLST 1980 | |||
ISR | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: PIK'S KIARA ( X ), ISR , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | CUNNINGHAM | Gelding | ISR | 1.30m Jump. |