Mare 2019 Dark brown WESTF 276441411277819 | WESTF 276341410871995 1995 Brown Lic.: WESTF 1.40m Jump. | HOLST 276321210174990 1990 Brown 1.66 m Lic.: BAVAR, BERL-BRAND, HANN, HESS, MECKL, OLDBG, SA, WESTF 1.50m Jump. | HOLST 1966 |
HOLST 1972 | |||
WESTF 276341410347685 1985 | WESTF 1964 | ||
WESTF 1980 B-dressage | |||
Pony 752043093119204 2011 Bay 1.64 m | Pony 2005 Grey | SWB 1990 | |
Pony 1988 | |||
Missing | |||
Missing |
FirstMother: EASY MUFFIN (AXXAS INTERMEZZO X ), Pony , 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | LIMBO 92 | Gelding | WESTF | |||||
2018 | LIMBO 92 | Gelding | WESTF | |||||
2019 | LIMBO 92 | Mare | WESTF |