Mare 2009 Chestnut LHBA 440005170084509 | HANN 440005510086594 1994 Bay Lic.: LHBA | OLDBG 276333330884082 G-label 1982 Bay 1.71 m Lic.: BWP, HANN, OLDBG, RHEIN, WESTF | HANN 1973 PSG/Inter I |
OLDBG 1971 | |||
HANN 276331316556188 Hauptstutbuch 1988 Chestnut | HANN 1971 Grand Prix | ||
HANN 1974 Level 4 Test 1 / Advanced Medium | |||
Budj 440005530003694 1994 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: BESTA ( X ), Budj , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | CARUSO GUT | Mare | LHBA | |||||
2005 | CARUSO GUT | Stallion | LHBA | |||||
2006 | BEDFORD | Mare | LHBA | |||||
2008 | LANDGOLD | Mare | LHBA | |||||
2009 | PICCOLINO | Mare | LHBA | |||||
2010 | QUEUE JUMP G | Mare | LHBA |