Mare 2019 Dark brown LHBA 440005170208119 | LHBA 440005170152614 2014 Bay | HOLST 208335290987705 2005 Chestnut | HOLST 1990 1.50m Jump. |
DWB 2000 | |||
ESHB 23300110A211111 2010 Bay | WESTF 2006 1.50m Jump. | ||
OLDBG 1991 | |||
LHBA 440008000060814 2014 Dark brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: HEILA ( X ), LHBA , 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | CATUNI'S | Mare | LHBA |