Mare 2019 Dark brown LHBA 440005170208419 | LHBA 440005170143913 2013 Bay | HOLST 276421000129301 WFFS-free 2001 Brown 1.68 m Lic.: DSP, HANN, HOLST, KWPN, OLDBG, OS 1.55m Jump. | HOLST 1984 |
HOLST 1987 | |||
LHBA 440005170018205 2005 Chestnut | HANN 1999 | ||
URH 1985 | |||
LHBA 440005170176716 2016 Black | HANN 276331311503994 1994 Lic.: LHBA 1.30m Jump. | HOLST 1987 | |
HANN 1981 | |||
Missing | |||
Missing |
FirstMother: PALONI (SHANDOR 34 X ), LHBA , 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | CONTEDOR | Mare | LHBA |