Gelding 2015 Chestnut OC 25000115228802D 1.30m Jump. FEI (107KS00) | SBS 056007000O32608 First Premium Premier 1998 Chestnut 1.73 m Lic.: AWR 1.60m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
SBS 056007000I26910 1992 Chestnut 1.60m Jump. | KWPN 1982 1.60m Jump. | ||
BWP 1985 | |||
CS 25000196010130M 1996 Chestnut | AA 25000180372875D 1980 Chestnut 1.63 m Lic.: AA, SF | AA 1966 | |
AA 1975 | |||
CS 25000190663832F 1990 Chestnut | SF 1973 | ||
1983 |
FirstMother: IDOLE DARGILE (ODER D'ESCAGES X X HORSE DE CARMEN), CS , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | OGANO SITTE | Gelding | OC | 1.30m Jump. | ||||
SecondMother: CHARMANTE DARGILE (HORSE DE CARMEN X ), CS , 1990 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | ODER D'ESCAGES X | Mare | CS | |||||
ThirdMother: ROSE DE LA MOUSSE ( X ), , 1983 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | HORSE DE CARMEN | Mare | CS |