Mare 1981 Chestnut BWP | KWPN 126 keur 1971 Chestnut 1.67 m Lic.: KWPN | KWPN 21 Stb. 1967 Chestnut 1.68 m Lic.: KWPN | Sgldt 1950 |
Sgldt 1962 | |||
Sgldt 27831 pref, prest, ster 1959 Brown | Sgldt 1953 | ||
Sgldt 1946 | |||
Sgldt 056002W00012715HST 1963 Brown | Sgldt 1098 pref 1950 Brown 1.62 m Lic.: Sgldt | Sgldt 1946 | |
Sgldt 1939 | |||
Missing | |||
Missing |