Gelding 2016 Brown PSH 620001003272096 1.35m Jump. Rider(s) FEI (107CD61) | SF 25000111570371J 3e_fase_BWP 2011 Dark brown 1.67 m 1.45m Jump. | KWPN 528003199404759 Stb. 1994 Brown 1.70 m Lic.: AES, HANN, KWPN, SF, ZANG 1.60m Jump. | KWPN 1984 1.60m Jump. |
KWPN 1990 | |||
BWP 056002W00260528 2006 Brown 1.25m Jump. | SBS 1994 1.60m Jump. | ||
SBS 2002 1.45m Jump. | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |