Gelding 2012 Brown BWP 056002W00301988 1.30m Jump. Rider(s) FEI (105YG78) Breeder: MELISSA MOENS | BWP 056002W00272677 aangew.verr.ond., Stb. 2008 Black 1.71 m Lic.: BWP, CHS, HANN, HOLST, OLDBG, SF 1.50m Jump. | BWP 056002W00233177 BWP_Ambassadeur 2004 Chestnut 1.70 m Lic.: BAVAR, BWP, HOLST, KWPN, OLDBG, SF, SWB 1.60m Jump. | SF 1991 1.60m Jump. |
ZANG 2000 1.45m Jump. | |||
BWP 056002W00182580 VB 1999 Brown 1.68 m 1.60m Jump. | BWP 1990 1.60m Jump. | ||
BWP 1993 1.60m Jump. | |||
BWP 056002W00273343 2005 Brown 1.00m Jump. | BWP 056002W00164092 1996 Brown Lic.: ZANG | HANN 1979 1.60m Jump. | |
KWPN 1985 1.00m Jump. B-dressage | |||
Missing | |||
Missing |
FirstMother: FAITHLESS (T'IS VOLTAIRE D'01 X ), BWP , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | I'M SPECIAL DE MUZE | Gelding | BWP | 1.30m Jump. |