Mare 1996 Bay HSH | HSH 046870179 1979 Grey Lic.: HSH | HOLST 276321210803273 First Premium 1973 Dark brown 1.70 m Lic.: AWR, HOLST | HOLST 1968 1.20m Jump. Level 1 Test 2 / Novice |
HOLST 1965 | |||
HOLST 276321210695971 Staatsprämie 1971 Grey 1.63 m | HOLST 1966 | ||
HOLST 1965 | |||
HSH 1992 | HSH 276304980012074 1974 Chestnut | xx 1962 | |
Missing | |||
Missing |
FirstMother: CECIL (BÉKÉSCSABA FURFANG-6 X ), HSH , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | MERANO I | Mare | HSH |