Gelding 2012 Brown CCDM 8547 1.35m Jump. Rider(s) FEI (106GI94) | BWP 056002W00158857 VB 1996 Dark brown Lic.: ESHB 1.60m Jump. | HOLST 276321210082388 1988 Grey 1.72 m Lic.: BWP, SF 1.60m Jump. | HOLST 1975 |
HOLST 1979 | |||
BWP 056002W00108516 Stb. 1990 Brown | BWP 1980 1.60m Jump. | ||
BWP 1978 | |||
AAFE 2001 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: BARONESA ( X ), AAFE , 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | TERROR | Gelding | CCDM | 1.35m Jump. |