Gelding 2014 Grey AHHA 5668607 1.35m Jump. | HOLST 276421000023908 WFFS-free 2008 Grey 1.68 m Lic.: DSP, Südd.Verb. 1.30m Jump. | HOLST 276321210301691 1991 Grey 1.68 m Lic.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1.60m Jump. | HOLST 1981 1.60m Jump. |
HOLST 1987 | |||
HOLST 276321210164093 Staatsprämie 1993 Grey 1.60 m | xx 1984 | ||
HOLST 1983 Level 1 Test 2 / Elementary | |||
AHHA | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: BLANKA ( X ), AHHA , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2014 | CALIDRIO | Gelding | AHHA | 1.35m Jump. |