Mare 2021 Grey ZANG 056015Z55471621 | BWP 056002W00247150 BWP_Ambassadeur 2005 Grey 1.71 m Lic.: AES, SBS 1.60m Jump. | HOLST 276321210274394 pref 1994 Grey 1.74 m Lic.: HANN, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HOLST 1988 1.60m Jump. |
HOLST 1990 1.60m Jump. | |||
BWP 056002W00197381 VB 2001 Chestnut 1.55m Jump. | BWP 1980 1.60m Jump. | ||
SF 1993 | |||
AWR 840008181329015 2015 Bay | BWP/NAD 056002U09606619 2010 Bay 1.73 m Lic.: BWP, BWP/NAD 1.40m Jump. | HOLST 1993 1.60m Jump. | |
BWP 2004 | |||
SF 4975071 2000 | SF 1994 | ||
SF |
FirstMother: KORABELLA (KLINTON X GALATOIS), AWR , 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2021 | BULL RUN'S FAUSTINO DE TILI | Mare | ZANG | |||||
SecondMother: SALOME (GALATOIS X ), SF , 2000 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | KLINTON | Mare | AWR | |||||
ThirdMother: ANISETTE ( X ), SF , - | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | GALATOIS | Mare | SF |