Mare 2021 Bay BWP/NAD | BWP 056002W00268396 First Premium Premier, VB, WFFS-free 2008 Brown Lic.: AWR 1.45m Jump. | SBS 056007000K28286 1994 Brown 1.72 m Lic.: BWP, SBS, SF, ZANG 1.60m Jump. | BWP 1990 1.60m Jump. |
SBS 1989 | |||
BWP 056002W00191807 Stb. 2000 Dark brown | HANN 1979 1.60m Jump. | ||
BWP 1992 1.30m Jump. | |||
AHHA 2000 Bay | HOLST 276321210022590 1990 Brown Lic.: ZVCH | SF 1968 | |
HOLST 1978 | |||
Missing | |||
Missing |
FirstMother: PFERDINA (CHALLENGER X ), AHHA , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2021 | IGOR | Mare | BWP/NAD |