Gelding 2015 Brown HSH 348001154180210 1.35m Jump. Rider(s) FEI (107TB86) | HOLST 276421000140301 2001 Brown 1.69 m Lic.: HOLST, MIPAAF, SBS, SWB 1.30m Jump. | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
HOLST 276321210134692 Hauptstutbuch 1992 Brown 1.66 m | HOLST 1987 1.60m Jump. | ||
HOLST 1978 | |||
HSH | SF 25000193003362N 1993 Brown Lic.: HSH | xx 1975 | |
SF 1985 | |||
Missing | |||
Missing |
FirstMother: VIRAG (FANTASME COURCELLE X ), HSH , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | CRISTO | Gelding | HSH | 1.35m Jump. |