Gelding 2017 Brown HSH 348001174890310 1.50m Jump. Rider(s) FEI (107TK46) | KWPN 52800319913029 VB 1991 Brown 1.68 m Lic.: HSH | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198705210 keur, pref, prest 1987 Brown 1.64 m | KWPN 1980 1.40m Jump. | ||
KWPN 1980 | |||
HSH 2002 | HOLST 276321210115481 1981 Brown Lic.: HSH | HOLST 1966 | |
HOLST 1976 | |||
Missing | |||
Missing |
FirstMother: JATEK (LUPUS X ), HSH , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | JUSTBOY | Gelding | HSH | 1.50m Jump. |