Stallion 2022 Brown AES | KWPN 528003201803486 VB, WFFS-free 2018 Grey 1.68 m Lic.: AES 1.30m Jump. | KWPN 528003200107028 pref 2001 Brown 1.67 m Lic.: AES, BAVAR, BH, HANN, KWPN, MIPAAF, NRPS, RHEIN, SBS, WESTF, ZANG 1.55m Jump. | KWPN 1989 1.60m Jump. |
HOLST 1993 1.50m Jump. | |||
KWPN 528003200308082 prok, ster 2003 Grey 1.66 m | HOLST 1997 1.60m Jump. | ||
KWPN 1994 B-dressage | |||
SP (Pol) 2017 Brown | KWPN 528003199300196 VB 1993 Brown 1.69 m Lic.: SP (Pol), WLKP (Pol) 1.20m Jump. | HANN 1979 1.60m Jump. | |
KWPN 1987 B-dressage | |||
Trotter AT5083A05189 2005 Black | Trotter 1990 | ||
Trotter |
FirstMother: LADY SALSA (LE VOLTAIRE X OAKLEA BLUEJAY), SP (Pol) , 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2022 | NACHO TVL | Stallion | AES | |||||
SecondMother: LENA (OAKLEA BLUEJAY X SUPERGILL), Trotter , 2005 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | LE VOLTAIRE | Mare | SP (Pol) | |||||
ThirdMother: LEA NOVEMBER (SUPERGILL X ), Trotter , - | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | OAKLEA BLUEJAY | Mare | Trotter |