Gelding 2017 Bay 1.74 m Croatia | HOLST 276421000703610 2010 Brown Lic.: DWB, SWB | HOLST 276321210214198 1998 Brown 1.69 m Lic.: HANN, HOLST, OLDBG, OS, SF, SWB, WESTF 1.60m Jump. | HOLST 1988 1.40m Jump. |
HOLST 1987 | |||
HOLST 276321210166698 1998 Brown 1.71 m | HOLST 1988 | ||
HOLST 1978 | |||
Croatia 2012 Bay | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: CLAUDIA B ( X ), Croatia , 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | CONTADOR | Gelding | Croatia |