Mare 2002 Grey NWB 578011020024588 FEI (103OT35) | SWB 04931025 1993 Buckskin 1.50m Jump. | HOLST 276321210012283 1983 Brown 1.68 m Lic.: HOLST, SWB | HOLST 1966 |
HOLST 1969 | |||
SWB 04802917/14819 Elite, Stb. 1980 Buckskin 1.60 m 1.40m Jump. | HANN 1962 | ||
SWB 1975 | |||
SWB 49316335M 1990 Grey | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: JONAS AWERTIN ( X ), SWB , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | LOJTNANTSHJARTA | Mare | NWB |