Mare 1976 Brown Trotter W103242VRM | Trotter W103241/VRH 1963 Lic.: Trotter | Trotter US76700 1944 Black Lic.: Trotter | Trotter 1925 |
Trotter 1938 | |||
Trotter 919141144 1944 Black | Trotter 1925 | ||
Trotter 1932 | |||
Trotter W103240VRM Grey | Trotter 1961 Lic.: Trotter | Trotter 1946 | |
Trotter 1940 | |||
Trotter Brown | |||
Best offspring of OREE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.40m Jump. |
FirstMother: GIRL DE REAU (REAU X ), Trotter , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | NUGGET HANOVER | Mare | Trotter | |||||
SecondMother: PROMESSE ( X ), Trotter , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | REAU | Mare | Trotter |